Newest Updates: June Events + Poliwager Adoptables' Birthday + Community Weekend [Flying-type] • May Events • Minor Updates [Room, 5,000 Shinies]
Mystery Counter: Broken!
2x
Welcome, Guest!
Server Time: 5:43 pm
Stumpy's Profile
![]() | No Status Message... | Stumpy's Journal | Stumpy's Room |
|---|---|---|---|
| Last online: May 29, 2026, 5:36 pm | Currently Shiny Hunting: Charmander | ||
| Interactions Today: 0 | |||
| Pokémon Views Today: 0 | |||
| Pokémon Eggs Adopted Today: 0 | |||
| Send Private Message |
Stumpy's Eggs
| This user currently does not have any eggs. |
Stumpy's Party Pokémon
Shiny Winter Tangela Lv: 100
|
Shiny Venusaur Mega Lv: 100
|
Shiny Decidueye Lv: 100
|
Shiny Dhelmise Lv: 100
|
Celebi Lv: 100
|
Venusaur MB18 Lv: 100
|
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
Stumpy's Released and Bred Pokémon
![]() tpf's Charmander | ![]() tpf's Charmander | ![]() tpf's Charmander | ![]() tpf's Charmander | ![]() tpf's Charmander |
![]() Littlerascal92's Charmander | ![]() Littlerascal92's Charmander | ![]() Littlerascal92's Charmander | ![]() fallenz's Charmander | ![]() Littlerascal92's Charmander |
![]() tpf's Charmander | ![]() Littlerascal92's Charmander | ![]() rukkanen's Charizard | ![]() rukkanen's Charmeleon | ![]() Littlerascal92's Charmander |
![]() Littlerascal92's Ignite | ![]() tpf's Charmander | ![]() abingy's Charmander | ![]() tpf's Charmander | ![]() tpf's Charmander |
![]() abingy's Charmander | ![]() tpf's Charmander | ![]() yuradily's Charmander | ![]() tpf's Charmander | ![]() tpf's Charmander |
![]() tpf's Charmander | ![]() tpf's Charmander | ![]() tpf's Charmander | ![]() tpf's Charmander | ![]() tpf's Charmander |
![]() tpf's Charmander | ![]() tpf's Charmander | ![]() yuradily's Charmander | ![]() tpf's Charmander | ![]() tpf's Charmander |
![]() tpf's Charmander | ![]() tpf's Charmander | ![]() ReaperBlackWolf's Charmander | ![]() clyse's Charmander | ![]() tpf's Charmander |
![]() tpf's Charmander | ![]() sugarcoated's Charizard | ![]() ReaperBlackWolf's Charmander | ![]() PoisonIvey1998's Charmander | ![]() tpf's Charmander |
![]() tpf's Charmander | ![]() tpf's Charmander | ![]() tpf's Charmander | ![]() tpf's Charmander | ![]() Talon's Charmander |
![]() PoisonIvey1998's Charmander | ![]() tpf's Charmander | ![]() Bluefire's Charmander | ![]() yuradily's Charmander | ![]() Talon's Archibald |
![]() tpf's Charmander | ![]() tpf's Charmander | ![]() tpf's Charmander | ![]() tpf's Charmander | ![]() tpf's Charmander |
![]() PoisonIvey1998's Charmander | ![]() tpf's Charmander | ![]() abingy's Charmander | ![]() Talon's Charmander | ![]() yuradily's Charmander |
![]() tpf's Charmander | ![]() tpf's Charmander | ![]() tpf's Charmander | ![]() tpf's Charmander | ![]() tpf's Charmander |
![]() abingy's Charmander | ![]() Talon's Charmander | ![]() tpf's Charmander | ![]() tpf's Charmander | ![]() abingy's Charmander |
![]() Talon's Charmander | ![]() Bluefire's Charmander | ![]() tpf's Charmander | ![]() yuradily's Charmander | ![]() Talon's Charmander |
![]() abingy's Charmander | ![]() tpf's Charmander | ![]() abingy's Charmander | ![]() abingy's Charmander | ![]() Talon's Charmander |
![]() tpf's Charmander | ![]() Talon's Charmander | ![]() Perrythecarrot's Charmander | ![]() tpf's Charmander | ![]() Talon's Charmander |
![]() tpf's Charmander | ![]() tpf's Charmander | ![]() tpf's Charmander | ![]() Talon's Charmander | ![]() abingy's Charmander |
![]() G00sey's Charmander | ![]() abingy's Charmander | ![]() Bendy Demon's Charmander | ![]() Talon's Charmander | ![]() tpf's Charmander |
![]() Talon's Charmander | ![]() tpf's Charmander | ![]() Talon's Charmander | ![]() Bendy Demon's Charmander | ![]() abingy's Charmander |
![]() dadittoking's Charmander | ![]() xcscientist's Charmander | ![]() OfficialPoyo's Charmander | ![]() tpf's Charmander | ![]() PoisonIvey1998's Charmander |
![]() abingy's Charmander | ![]() tpf's Charmander | ![]() abingy's Charmander | ![]() Talon's Charmander | ![]() MP's Charmander |
![]() Talon's Charmander | ![]() Electabuzz's Play Methods | ![]() abingy's Charmander | ![]() Talon's Charmander | ![]() NovariusHaze's Gastly |
![]() NovariusHaze's Gastly | ![]() NovariusHaze's Gastly | ![]() Killer's Gastly | ![]() NovariusHaze's Gastly | ![]() Killer's Gastly |
![]() NovariusHaze's Gastly | ![]() NovariusHaze's Gastly | ![]() NovariusHaze's Gastly | ![]() NovariusHaze's Gastly | ![]() NovariusHaze's Gastly |
![]() Killer's Gastly | ![]() Zyxyz's Gastly | ![]() Zyxyz's Gastly | ![]() NovariusHaze's Gastly | ![]() NovariusHaze's Gastly |
![]() NovariusHaze's Gastly | ![]() NovariusHaze's Gastly | ![]() Livinglazer3's Gengar | ![]() Killer's Gastly | ![]() Anna's Charmander |
![]() Electabuzz's Fantasy Meadows | ![]() Talon's Charmander | ![]() tpf's Charmander | ![]() jirachi100's Charmander | ![]() Electabuzz's Celestial Valley |
![]() tpf's Charmander | ![]() Talon's Charmander | ![]() Zyxyz's Charmander | ![]() Zyxyz's Charmander | ![]() abingy's Charmander |
![]() tpf's Charmander | ![]() tpf's Charmander | ![]() Zyxyz's Charmander | ![]() abingy's Charmander | ![]() PoisonIvey1998's Charmander |
![]() abingy's Charmander | ![]() tpf's Charmander | ![]() tpf's Charmander | ![]() tpf's Charmander | ![]() tpf's Charmander |
![]() abingy's Charmander | ![]() Errata's Charmander | ![]() Zyxyz's Charmander | ![]() tpf's Charmander | ![]() Zyxyz's Charmander |
![]() Zyxyz's Charmander | ![]() Zyxyz's Charmander | ![]() Errata's Charmander | ![]() tpf's Charmander | ![]() tpf's Charmander |
![]() tpf's Charmander | ![]() abingy's Charmander | ![]() abingy's Charmander | ![]() Zyxyz's Charmander | ![]() Errata's Charmander |
![]() Zyxyz's Charmander | ![]() Zyxyz's Charmander | ![]() tpf's Charmander | ![]() abingy's Charmander | ![]() tpf's Charmander |
![]() Errata's Charmander | ![]() lovestruck1987's Charmander | ![]() Slix's Charmander | ![]() Electabuzz's Absol | ![]() Electabuzz's Glameow |
![]() abingy's Charmander | ![]() abingy's Charmander | ![]() abingy's Charmander | ![]() tpf's Charmander | ![]() abingy's Charmander |
![]() tpf's Charmander | ![]() Electabuzz's Throh | ![]() Electabuzz's Absol | ![]() Electabuzz's Delibird | ![]() Electabuzz's Yamask |
![]() Electabuzz's Minccino | ![]() Electabuzz's Sawk | ![]() Electabuzz's Absol | ![]() Electabuzz's Grimer | ![]() Electabuzz's Sawk |
![]() Electabuzz's Skwovet | ![]() Electabuzz's Flabébé White | ![]() Electabuzz's Dunsparce | ![]() Electabuzz's Sawk | ![]() Electabuzz's Spoink |
![]() Electabuzz's Drifloon | ![]() Electabuzz's Buneary | ![]() Electabuzz's Meditite | ![]() Electabuzz's Grimer | ![]() Electabuzz's Delibird |
![]() Electabuzz's Helioptile | ![]() Electabuzz's Murkrow | ![]() Electabuzz's Cleffa | ![]() Electabuzz's Nickit | ![]() Electabuzz's Snorunt |
![]() Electabuzz's Gulpin | ![]() Electabuzz's Blitzle | ![]() Electabuzz's Horsea | ![]() Electabuzz's Murkrow | ![]() Electabuzz's Koffing |
![]() Electabuzz's Gastly | ![]() Electabuzz's Delibird | ![]() Electabuzz's Throh | ![]() Electabuzz's Pachirisu | ![]() Electabuzz's Electrike |
![]() Electabuzz's Miltank | ![]() Electabuzz's Grimer | ![]() Electabuzz's Yamask | ![]() Electabuzz's Audino | ![]() Electabuzz's Minun |
![]() Electabuzz's Plusle | ![]() Electabuzz's Shinx | ![]() Electabuzz's Clamperl | ![]() Electabuzz's Vullaby | ![]() Electabuzz's Seedot |
![]() rukkanen's Horsea | ![]() Electabuzz's Meditite | ![]() Electabuzz's Poochyena | ![]() Electabuzz's Throh | ![]() Electabuzz's Swablu |
![]() NovariusHaze's Pichu | ![]() Electabuzz's Minun | ![]() Electabuzz's Horsea | ![]() Electabuzz's Oricorio Sensu | ![]() Electabuzz's Solosis |
![]() frozen oats's Poochyena | ![]() Electabuzz's Sawk | ![]() Electabuzz's Sawk | ![]() Electabuzz's Arrokuda | ![]() Electabuzz's Blitzle |
![]() Electabuzz's Slowpoke | ![]() Electabuzz's Hawlucha | ![]() Electabuzz's Solosis | ![]() Electabuzz's Starly | ![]() Electabuzz's Delibird |
![]() Electabuzz's Koffing | ![]() Electabuzz's Azurill | ![]() Electabuzz's Natu | ![]() Electabuzz's Shinx | ![]() Electabuzz's Koffing |
![]() Electabuzz's Grimer | ![]() Electabuzz's Shinx | ![]() lovestruck1987's Polteageist | ![]() Electabuzz's Sawk | ![]() Electabuzz's Magikarp |
![]() Electabuzz's Sigilyph | ![]() Electabuzz's Throh | ![]() Electabuzz's Azurill | ![]() Electabuzz's Yamper | ![]() Electabuzz's Crabrawler |
![]() frozen oats's Starly | ![]() abingy's Charmander | ![]() abingy's Charmander | ![]() Electabuzz's Solosis | ![]() Electabuzz's Spoink |
![]() Electabuzz's Mareep | ![]() Electabuzz's Delibird | ![]() Electabuzz's Murkrow | ![]() Electabuzz's Glameow | ![]() Electabuzz's Furfrou Pharaoh Trim |
![]() Electabuzz's Snom | ![]() Electabuzz's Throh | ![]() Electabuzz's Azurill | ![]() Electabuzz's Sawk | ![]() Electabuzz's Meowth |
![]() Electabuzz's Pichu | ![]() Electabuzz's Duskull | ![]() Electabuzz's Azurill | ![]() Electabuzz's Helioptile | ![]() Electabuzz's Seedot |
![]() Electabuzz's Blitzle | ![]() frozen oats's Elgyem | ![]() Electabuzz's Spheal | ![]() Electabuzz's Glameow | ![]() Electabuzz's Sawk |
![]() Electabuzz's Throh | ![]() Electabuzz's Grimer | ![]() Electabuzz's Azurill | ![]() Electabuzz's Wailmer | ![]() frozen oats's Murkrow |
| Stumpy's Pokémon Stats | |
|---|---|
| Total Pokémon Obtained: 9,700 | Pokémon Currently Active: 1,319 (Avg. Lv. 45) |
| Pokédex Pages: 1,137 | Shiny Pokédex Pages: 42 |
| Pokémon Evolved: 767 | Pokémon Released: 5,250 |
| Pokémon Bred: 2,563 | Pokéwalker Steps: 14,068 |
| Pokémon Medals: 299 | Times Pokémon Camped: 949 |
| Pokémon Views Today: 0 | Most Daily Pokémon Views: 1,096 on April 5, 2026 (#36) |
| Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 362 on April 10, 2026 (#30) |
| Stumpy's User Stats | |
| Joined: June 6, 2018, 10:40 pm | Interactions Today: 0 |
Poké Dollars: 101,834 | Poké Dollars Spent: 3,195,892 |
| Items Bought: 1,173 | Items Found: 1,713 |
| Items Sold: 1,485 | Achievements Unlocked: 139 |
| Berries Collected: 3,460 | Berries Fed to Snorlax: 1,232 |
| Legendary Number Games Played: 1,308 | Legendary Number Games Won: 4 |
| Rare Lottery Tickets Bought: 1,667 | Legendary Lottery Tickets Bought: 684 |
| Rare Lottery Wins: 42 | Legendary Lottery Wins: 18 |
| Times at Mt. Chimney: 2,994 | Soot Collected: 110,784 |
| Game Coins: 95,441 | Game Coins Flipped: 1,106 |
| Game Coin Flip Games Won: 67 | Game Coin Flip Games Lost: 557 |
| Poster Presses: 4,004 | Feeling Checks: 2,586 |
| Times Fished: 465 | Berries Fished: 127 |
| Items Fished: 138 | Stickers Fished: 106 |
| Times Underwater: 1,576 | Most Daily Interactions: 15,100 on March 3, 2026 (#31) |
Show Monthly Stats
Stumpy's Items (Show All)
Stumpy's Pal Pad ![]() |
|---|
| Espy, Irresolute, Jacyndaquil, jirachi100, LadyLxna, MischievousSnake, NovariusHaze, Oshi, OtterShark, PoisonIvey1998, Silverair832, Slix, tpf |
| Click here to add Stumpy to your Pal Pad! |





































































































101,834


























